Field | Description |
---|---|
General fields | |
Start date | Enter the start date for the property. |
End date | Enter the end date for the property. |
Code | Enter a code for the property. |
Property | Select a property from the list. If you drill down from a property, this field will be filled in automatically. |
Current portfolio data | |
Portfolio strategy | Select the strategical status of the property. You can choose from the following options: • Hold • Dispose • Refurbish • Redevelop |
Tenure | Select the conditions under which land or buildings are held or occupied. You can choose from the following options: • Sole ownership • Joint ownership • Leased |
Business strategic value | Select the value that the property is likely to generate. You can choose from the following options: • High • Low • Medium |
Marketability | Select weather the property is Marketable or Non-marketable. |
Footprint areas | |
Property footprint area | Enter the ratio of a building's total floor area to the size of the piece of land upon which it is built. |
Area surfaced | Enter the part of property that is properly surfaced. |
Area unsurfaced | Enter the part of property that does not have proper surface or durable upper layer. |
Water expanse | Enter the extent of water on the property. |
Rentable area | Enter the area of the property which may be leased or rented to tenants. |